About the product
Wholesale Order
Features
Description
STYLE# | P2016 |
---|---|
COLLECTION | Basic Blanks |
NAME | Fleece Pullover |
WEIGHT | 10 oz |
FABRIC TYPE | 80% cotton 20% polyester with 100% combed cotton 32 Singles face yarn for supreme printability |
FABRIC DESC. | Pre-shrunk to minimize shrinkag |
STYLE | Reverse cover seam on seams, back neck tape, 1×1 rib at cuffs & waistband |
TYPE | Hoodies |
LABEL | Spectra tear away labels |
CARE INST. | Standard cold wash & low tumble dry |
COO | 100% NAFTA Compliant, Designed in California, Made in Mexico |
PRINT TIPS | Please use poly ink and/or poly blocker for all fabric with polyester |
SIZES | XS-3XL |
TEE TYPE | Long Sleeve |
GENDER | Men |
CATEGORY | Fleece |
Size Chart
SIZING: | S | M | L | XL | 2XL | 3XL |
BODY WIDTH -1″ BELOW ARM HOLE | 20 | 22 | 24 | 26 | 27 | 28 |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 |
UPPER SLEEVE LENGTH INCLUDING CUFF | 37 | 38 | 39 | 40 | 41 | 42 |
How do you measure up?
Looking for the perfect fit? Grab a tape measure and compare your numbers with ours.
width

Measure the widest part of the front (usually chest) from one side to the other side.
length

Measure from the neck-shoulder join to the bottom of the shirt.
CIRCUMFERENCE

Measure right around the width of the shirt, in a complete circle.
It's not just a t-shirt!
No, it’s not “just a t-shirt”. This is a finely tooled masterpiece of design which is going to keep you looking sartorially sharp and surprisingly well-heeled for years to come. Now get that tape-measure out and properly check your t-shirt digits before you commit to one of these gorgeous beasts. Let’s get this right the first time people!
Spec Sheet

Mens Heavyweight Hooded Pullover| P2016 | 330g 10oz
Download